
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5247

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190903 | ||
Importer | JOHNSON & JOHNSON DE COLOMBIA S.A. ![]() |
||
Importer address | CL 15 31 146 ZN INDUSTRIAL ACOPI | ||
Importer code | - | Import customs area | - |
Supplier | ETHICON LLC ![]() |
||
Shipper address | ROAD 183 KM 8.3 INDUSTRIAL AREA HATO | ||
Shipper city | - | ||
Origin | america | Loading country | PR |
HScode | 9021900000 | ||
HScode description | - | ||
Product description | DO 1I193894 OEA:OE0011_ DECLARACION(9-17) MERCANCIA NUEVA_ VISTO BUENO INVIMA 19-83684 DETranslation | ||
Quantity | 8 | Quantity unit | PK |
Weight | 8.39 | Total price(USD) | 2161.89 |
Unit price USD (quantity) | 270.2362 | Unit price USD (weight) | 257.6746 |
FOB price (USD) | 2136.33 | FOB unit price | - |
Freight | 24.49 | Insurance | 1.07 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
5247Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170908 | 9805000000 | ![]() |
America | - | - |